Bruno Leandro Fontes
Pedro Freitas
Eduardo Soares
Luis Sal
Bruno Antonio
Paulo Castro
Marco Cruz
Antonio Teixeira Teixeira
Francisco Sousa
Cirilo Vieira
Antonio Matos
Daniel Vieira
Amaro Lopes
Jose Antunes
Carlos Romano
André Pimentel| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Leandro Fontes | 2 | 4 | ![]() | Amaro Lopes | T 3 | |||||
| 2 | Bruno Antonio | 3 | 4 | Antonio Teixeira Teixeira | T 4 | ||||||
| 3 | Jose Antunes | ![]() | 4 | 3 | ![]() | Antonio Matos | T 5 | ||||
| 4 | Pedro Freitas | 3 | 4 | ![]() | Carlos Romano | T 6 | |||||
| 5 | Paulo Castro | 4 | 1 | ![]() | Marco Cruz | T 3 | |||||
| 6 | Eduardo Soares | 0 | 4 | ![]() | André Pimentel | T 4 | |||||
| 7 | Daniel Vieira | 4 | 0 | Cirilo Vieira | T 5 | ||||||
| 8 | Luis Sal | ![]() | 0 | 4 | Francisco Sousa | T 6 | |||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 9 | Amaro Lopes | ![]() | 4 | 3 | Antonio Teixeira Teixeira | T 3 | |||||
| 10 | Jose Antunes | ![]() | 3 | 4 | ![]() | Carlos Romano | T 5 | ||||
| 11 | Paulo Castro | 1 | 4 | ![]() | André Pimentel | T 4 | |||||
| 12 | Daniel Vieira | 4 | 3 | Francisco Sousa | T 5 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 13 | Bruno Leandro Fontes | 1 | 4 | Bruno Antonio | T 4 | ||||||
| 14 | Antonio Matos | ![]() | 4 | 1 | Pedro Freitas | T 6 | |||||
| 15 | Marco Cruz | ![]() | 4 | 1 | Eduardo Soares | T 3 | |||||
| 16 | Cirilo Vieira | 4 | 2 | ![]() | Luis Sal | T 6 | |||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 17 | Amaro Lopes | ![]() | 3 | 4 | ![]() | Carlos Romano | T 5 | ||||
| 18 | André Pimentel | ![]() | 4 | 0 | Daniel Vieira | T 6 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 19 | Bruno Antonio | 1 | 4 | Francisco Sousa | T 5 | ||||||
| 20 | Antonio Matos | ![]() | 4 | 3 | Paulo Castro | T 4 | |||||
| 21 | Marco Cruz | ![]() | 3 | 4 | ![]() | Jose Antunes | T 3 | ||||
| 22 | Cirilo Vieira | 4 | 2 | Antonio Teixeira Teixeira | T 6 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 23 | Francisco Sousa | 3 | 4 | ![]() | Antonio Matos | T 4 | |||||
| 24 | Jose Antunes | ![]() | 4 | 1 | Cirilo Vieira | T 6 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 25 | Antonio Matos | ![]() | 2 | 4 | ![]() | Amaro Lopes | T 6 | ||||
| 26 | Jose Antunes | ![]() | 4 | 2 | Daniel Vieira | T 4 | |||||
![]() | 13º TORNEIO - POOL PORTUGUÊS e 9 PÉS [DP_500] | ![]() |
André Pimentel
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Carlos Romano | LLLLL | 22 | 12 | 3 | Carlos Romano | LLLLL | 22 | 12 | 3 | André Pimentel | LLLLL | 20 | 9 |
|---|